UEFA Europa Conference League - Primeira Fase

Grupo A

# Time P J V E D GP GC SG %
1 Lille-FRA Lille-FRA 11 5 3 2 0 7 2 5 73,3%
2 Slovan Bratislava-SVK Slovan Bratislava-SVK 10 5 3 1 1 7 5 2 66,7%
3 KÍ Klaksvík-FRO KÍ Klaksvík-FRO 4 5 1 1 3 5 6 -1 26,7%
4 Olimpija Ljubljana-SVN Olimpija Ljubljana-SVN 3 5 1 0 4 2 8 -6 20%

Grupo B

# Time P J V E D GP GC SG %
1 Gent-BEL Gent-BEL 13 5 4 1 0 15 4 11 86,7%
2 Maccabi Tel-Aviv-ISR Maccabi Tel-Aviv-ISR 12 5 4 0 1 11 8 3 80%
3 Zorya-UCR Zorya-UCR 4 5 1 1 3 6 11 -5 26,7%
4 Breidablik-ISL Breidablik-ISL 0 5 0 0 5 5 14 -9 0%

Grupo C

# Time P J V E D GP GC SG %
1 Viktoria Plzeň-CZE Viktoria Plzeň-CZE 15 5 5 0 0 6 1 5 100%
2 Dinamo Zagreb-CRO Dinamo Zagreb-CRO 6 5 2 0 3 7 5 2 40%
3 Astana-KAZ Astana-KAZ 4 5 1 1 3 4 10 -6 26,7%
4 Ballkani-KOS Ballkani-KOS 4 5 1 1 3 3 4 -1 26,7%

Grupo D

# Time P J V E D GP GC SG %
1 Club Brugge-BEL Club Brugge-BEL 13 5 4 1 0 12 2 10 86,7%
2 Bodø/Glimt-NOR Bodø/Glimt-NOR 10 5 3 1 1 10 5 5 66,7%
3 Lugano-SUI Lugano-SUI 4 5 1 1 3 6 12 -6 26,7%
4 Beşiktaş-TUR Beşiktaş-TUR 1 5 0 1 4 5 14 -9 6,7%

Grupo E

# Time P J V E D GP GC SG %
1 Aston Villa-ING Aston Villa-ING 12 5 4 0 1 11 6 5 80%
2 Legia-POL Legia-POL 9 5 3 0 2 8 6 2 60%
3 AZ Alkmaar-HOL AZ Alkmaar-HOL 6 5 2 0 3 7 10 -3 40%
4 Zrinjski-BIH Zrinjski-BIH 3 5 1 0 4 5 9 -4 20%

Grupo F

# Time P J V E D GP GC SG %
1 Fiorentina-ITA Fiorentina-ITA 11 5 3 2 0 13 5 8 73,3%
2 Ferencváros-HUN Ferencváros-HUN 9 5 2 3 0 8 5 3 60%
3 Genk-BEL Genk-BEL 6 5 1 3 1 6 5 1 40%
4 CukariCki-SRB CukariCki-SRB 0 5 0 0 5 2 14 -12 0%

Grupo G

# Time P J V E D GP GC SG %
1 PAOK-GRE PAOK-GRE 13 5 4 1 0 12 8 4 86,7%
2 Eintracht Frankfurt-ALE Eintracht Frankfurt-ALE 9 5 3 0 2 11 5 6 60%
3 Aberdeen-ESC Aberdeen-ESC 3 5 0 3 2 8 10 -2 20%
4 Helsinki-FIN Helsinki-FIN 2 5 0 2 3 5 13 -8 13,3%

Grupo H

# Time P J V E D GP GC SG %
1 Nordsjælland-DIN Nordsjælland-DIN 10 5 3 1 1 17 6 11 66,7%
2 Ludogorets-BUL Ludogorets-BUL 9 5 3 0 2 10 11 -1 60%
3 Fenerbahçe-TUR Fenerbahçe-TUR 9 5 3 0 2 9 11 -2 60%
4 Spartak Trnava-SVK Spartak Trnava-SVK 1 5 0 1 4 3 11 -8 6,7%