UEFA Europa League - Primeira Fase

Grupo A

# Time P J V E D GP GC SG %
1 West Ham-ING West Ham-ING 12 5 4 0 1 8 4 4 80%
2 Freiburg-ALE Freiburg-ALE 12 5 4 0 1 17 5 12 80%
3 Olympiacos-GRE Olympiacos-GRE 4 5 1 1 3 6 12 -6 26,7%
4 TSC-SRB TSC-SRB 1 5 0 1 4 4 14 -10 6,7%

Grupo B

# Time P J V E D GP GC SG %
1 Olympique-FRA Olympique-FRA 11 5 3 2 0 14 9 5 73,3%
2 Brighton & Hove-ING Brighton & Hove-ING 10 5 3 1 1 9 5 4 66,7%
3 AEK Athens-GRE AEK Athens-GRE 4 5 1 1 3 5 9 -4 26,7%
4 Ajax-HOL Ajax-HOL 2 5 0 2 3 7 12 -5 13,3%

Grupo C

# Time P J V E D GP GC SG %
1 Betis-ESP Betis-ESP 9 5 3 0 2 7 4 3 60%
2 Rangers-ESC Rangers-ESC 8 5 2 2 1 5 4 1 53,3%
3 Sparta Praha-CZE Sparta Praha-CZE 7 5 2 1 2 6 6 0 46,7%
4 Aris Limassol-CYP Aris Limassol-CYP 4 5 1 1 3 6 10 -4 26,7%

Grupo D

# Time P J V E D GP GC SG %
1 Atalanta-ITA Atalanta-ITA 11 5 3 2 0 8 4 4 73,3%
2 Sporting-POR Sporting-POR 8 5 2 2 1 7 6 1 53,3%
3 Sturm-AUT Sturm-AUT 4 5 1 1 3 4 6 -2 26,7%
4 Raków Czestochowa-POL Raków Czestochowa-POL 4 5 1 1 3 3 6 -3 26,7%

Grupo E

# Time P J V E D GP GC SG %
1 Liverpool-ING Liverpool-ING 12 5 4 0 1 16 5 11 80%
2 Toulouse-FRA Toulouse-FRA 8 5 2 2 1 6 8 -2 53,3%
3 Union Saint-Gilloise-BEL Union Saint-Gilloise-BEL 5 5 1 2 2 3 7 -4 33,3%
4 LASK Linz-AUT LASK Linz-AUT 3 5 1 0 4 5 10 -5 20%

Grupo F

# Time P J V E D GP GC SG %
1 Stade Rennais-FRA Stade Rennais-FRA 12 5 4 0 1 11 3 8 80%
2 Villarreal-ESP Villarreal-ESP 9 4 3 0 1 6 5 1 75%
3 Panathinaikos-GRE Panathinaikos-GRE 4 5 1 1 3 6 8 -2 26,7%
4 Maccabi Haifa-ISR Maccabi Haifa-ISR 1 4 0 1 3 1 8 -7 8,3%

Grupo G

# Time P J V E D GP GC SG %
1 Slavia Praha-CZE Slavia Praha-CZE 12 5 4 0 1 13 4 9 80%
2 Roma-ITA Roma-ITA 10 5 3 1 1 9 4 5 66,7%
3 Servette-SUI Servette-SUI 5 5 1 2 2 4 9 -5 33,3%
4 Sheriff-MDA Sheriff-MDA 1 5 0 1 4 5 14 -9 6,7%

Grupo H

# Time P J V E D GP GC SG %
1 Bayer Leverkusen-ALE Bayer Leverkusen-ALE 15 5 5 0 0 14 2 12 100%
2 Qarabağ-AZE Qarabağ-AZE 7 5 2 1 2 5 8 -3 46,7%
3 Molde-NOR Molde-NOR 7 5 2 1 2 11 7 4 46,7%
4 Häcken-SUE Häcken-SUE 0 5 0 0 5 2 15 -13 0%